| Name: | Danny Whitaker |
| Nationality: | English |
| Date of Birth: | 14/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Port Vale, Macclesfield |
| Position: | Midfielder |
Danny Whitaker joined Latics on a two-year contract in June 2008 after turning down a new deal at Port Vale.
A clever midfielder with a keen eye for goal, Whitaker began his career at Macclesfield, where he scored 32 times in 201 appearances.
The Valiants came calling in June 2006, with Whitaker moving to Vale Park on a free transfer.
He was a popular figure amongst Vale fans, holding down a regular first-team spot and rattling in 15 goals in a total of 98 appearances.
Never afraid to shoot from distance, Whitaker is a danger with his passing ability and well-timed runs from deep.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (6) | 1 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 30 (9) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Port Vale | 2007 - 08 | League | 36 (5) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2006 - 07 | League | 44 (1) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Macclesfield | 2005 - 06 | League | 40 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Macclesfield | 2004 - 05 | League | 27 (11) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2003 - 04 | League | 33 (3) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2002 - 03 | League | 41 (0) | 10 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Macclesfield | 2001 - 02 | League | 15 (1) | 2 |














