| Name: | Jermaine Johnson |
| Nationality: | Jamaican |
| Date of Birth: | 25/06/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Oldham, Bradford City, Bolton, Yeovil Town |
| Position: | Midfielder |
Jamaican International Jermaine Johnson had been a long term target of former manager Iain Dowie before eventually arriving at Boundary Park on loan on November 28th 2003.
A skillful attacking midfielder, the former Bolton Wanderers man had initially agreed to join Latics for 3 months only for Football League bosses to restrict the deal to just 1 month due to Latics still being in administration.
Latics did manage to extend the deal to a 2nd month due to injury problems and Johnson went on to put in some sterling displays with Latics also able to secure his services for a 3rd and final month.
Upon completion of his loan period, Jermaine returned to Bolton Wanderers but new manager Brian Talbot highlighted a need for pace in the team and despite Bolton's initial reluctance, Latics were able to sign the Jamaican on a deal until the end of the season on transfer deadline day.
At the end of the season, Latics offered Jermaine a 1 year contract which he agreed.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (5) | 5 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2008 - 09 | League | 29 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2007 - 08 | League | 30 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Sheffield Wed | 2006 - 07 | League | 5 (2) | 2 |
| Bradford City | 2006 - 07 | League | 26 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 13 (6) | 4 |
| League Cup | 2 (0) | 0 | ||
| Oldham | 2003 - 04 | League | 18 (2) | 5 |
| FA Cup | 1 (0) | 1 | ||
| Bolton | 2002 - 03 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2001 - 02 | League | 4 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
















