| Name: | Scott Vernon (on loan from Colchester) |
| Nationality: | English |
| Date of Birth: | 13/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackpool (loan), Southend (loan), Oldham, Gillingham (loan), Colchester (loan), Blackpool, Northampton (loan) |
| Position: | Striker |
The 2003/2004 campaign proved to be a good one for striker Scott Vernon.
Out of the side at the start of the season, Vernon forced his way back in and didn't look back.
Came to the fore since the departure of Iain Dowie and progressed well under the tutelage of John Sheridan who likened the young striker to Teddy Sheringham.
Vernon made an immediate impact for Athletic, scoring two goals on his debut in the LDV Vans Trophy defeat at the hands of Carlisle United on 22nd October 2002.
Scott also scored on his league debut after coming on as a sub to score the 2nd goal in the 2-0 home win over Stockport County on 2nd November 2002.
Vernon has been a regular feature in the Athletic reserve side in the past couple of seasons and was given his chance in the first team squad following an injury to Clyde Wijnhard.
The striker was restricted to just one other start and a handful of substitute appearances for the remainder of the 2002/2003 campaign.
Scott enjoyed much more regular first team footall in the 2003/2004 season and responded by hitting 14 goals in all competitions, the only Latics player to reach double figures.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 2 | 0 | 0 |
| Gillingham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Colchester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (3) | 3 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2008 - 09 | League | 4 (2) | 1 |
| Colchester | 2008 - 09 | League | 15 (18) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 8 (9) | 5 |
| Blackpool | 2007 - 08 | League | 6 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackpool | 2006 - 07 | League | 21 (18) | 11 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 2 | ||
| Colchester | 2005 - 06 | League | 4 (3) | 1 |
| Blackpool | 2005 - 06 | League | 10 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 4 (0) | 3 |
| Oldham | 2004 - 05 | League | 13 (9) | 7 |
| FA Cup | 2 (1) | 1 | ||
| Oldham | 2003 - 04 | League | 28 (17) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||














