| Name: | Chris Porter |
| Nationality: | English |
| Date of Birth: | 12/12/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Bury, Oldham, Motherwell |
| Position: | Striker |
CHRIS PORTER signed for Latics in June 2005 for a fee of £150,000 after a tribunal settled transfer wrangling between the Club and near neighbours Bury.
The striker, a product of the youth system at Gigg Lane, struck 20 goals in 54 starts (plus 24 appearances as a substitute) for the League Two outfit before his move to Boundary Park.
Porter saw his season oft-interrupted by injury during 2005/06, but still managed nine goals in 36 appearances, including a memorable hat-trick at Brentford.
CHRIS PORTER PHOTO GALLERY







Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2009 - 10 | League | 11 (10) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Derby County | 2008 - 09 | League | 3 (2) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Motherwell | 2008 - 09 | League | 21 (1) | 9 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Motherwell | 2007 - 08 | League | 34 (3) | 14 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (1) | 2 | ||
| Oldham | 2006 - 07 | League | 36 (1) | 22 |
| FA Cup | 3 (0) | 1 | ||
| Oldham | 2005 - 06 | League | 18 (13) | 7 |
| FA Cup | 3 (0) | 2 | ||
| Bury | 2004 - 05 | League | 29 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 19 (18) | 9 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2002 - 03 | League | 0 (2) | 0 |
















