| Name: | Chris O'Grady |
| Nationality: | English |
| Date of Birth: | 25/01/1986 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Rushden & D (loan), Leicester City, Bury (loan), Notts County (loan), Rotherham |
| Position: | Striker |
Athletic paid Rotherham United an undisclosed fee to acquire the services of Chris O'Grady in summer 2008.
A striker by trade, the 6'1" frontman began his career with Leicester City, making his debut as a substitute against Grimsby in April 2003.
He was farmed out on loan to Notts County and Rushden & Diamonds before breaking into the Leicester first team at the back end of the 2005/06 season.
O'Grady started the following season in the side but was on his way to South Yorkshire for a fee of £65,000 in January 2007.
He scored 15 times in 56 appearances in total for the Millers, and was the club's joint-top scorer in 2007/08 with 11 strikes.
| Bury | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (8) | 0 | 2 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rotherham | 2007 - 08 | League | 35 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 11 (2) | 4 |
| Leicester City | 2006 - 07 | League | 6 (4) | 0 |
| League Cup | 1 (0) | 1 | ||
| Rushden & D | 2005 - 06 | League | 20 (2) | 4 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2005 - 06 | League | 0 (13) | 1 |
| Notts County | 2004 - 05 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 0 (1) | 0 |















