| Name: | Mark Crossley |
| Nationality: | Welsh |
| Date of Birth: | 16/06/1969 |
| Height: | 6' 3" (191cm) |
| Weight: | 15st 8lbs (99.0kg) |
| Previous | |
| Clubs: | Millwall, Fulham, Middlesbrough, Nottm Forest, Sheffield Wed, Stoke City |
| Position: | Goalkeeper |
Experienced stopper Mark Crossley inked a one-year contract in June 2007.
The Welsh international joined Athletic after leaving Premiership outfit Fulham as a free agent after serving as backup to first Edwin van der Sar and then Antti Niemi.
Crossley -- capped eight times by his country -- began his career as a trainee at Nottingham Forest, and went on to make 384 appearances for the City Ground club over a 13-year period.
He went out on loan twice while with Forest, to Manchester United in January 1990 (no appearances) and to Millwall in February 1998 (14 appearances).
Crossley joined Middlesbrough in July 2000, appearing on 31 occasions for Boro and a further 12 times during two loan spells at Stoke.
London called when the experienced keeper linked up with Fulham in a £500,000 move in August 2003, making 23 appearances in just under four years with the club.
Much of the 2006/07 season was spent on loan at Sheffield Wednesday, and Crossley made 20 appearances as the Hillsbrough outfit consolidated in the Coca-Cola Championship.
The Barnsley-born keeper also holds several footballing distinctions.
Along with Dave Beasant, he remains the only goalkeeper ever to save a penalty in normal time in an FA Cup Final, and is the only player ever to deny Matthew Le Tissier from the penalty spot.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (0) | 0 | 0 | 0 |
| FA Cup | 5 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2006 - 07 | League | 17 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Fulham | 2005 - 06 | League | 13 (0) | 0 |
| Fulham | 2004 - 05 | League | 5 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2002 - 03 | League | 12 (0) | 0 |
| Middlesbrough | 2002 - 03 | League Cup | 2 (0) | 0 |
| Middlesbrough | 2001 - 02 | League | 17 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2000 - 01 | League | 4 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 19 (1) | 0 |
| League Cup | 4 (0) | 0 | ||
| Nottm Forest | 1998 - 99 | League | 13 (0) | 0 |
| League Cup | 1 (1) | 0 | ||
| Millwall | 1997 - 98 | League | 13 (0) | 0 |
| Nottm Forest | 1996 - 97 | League | 33 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 1995 - 96 | League | 38 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Nottm Forest | 1994 - 95 | League | 42 (0) | 0 |
| Nottm Forest | 1993 - 94 | League | 37 (0) | 0 |
| Nottm Forest | 1992 - 93 | League | 37 (0) | 0 |
| Nottm Forest | 1991 - 92 | League | 36 (0) | 0 |










