| Name: | Jim Goodwin |
| Nationality: | Irish |
| Date of Birth: | 20/11/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Celtic, Scunthorpe, Huddersfield, Oldham (loan), Stockport |
| Position: | Midfielder |
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2009 - 10 | League | 8 (0) | 0 |
| Huddersfield | 2009 - 10 | League | 3 (2) | 0 |
| Huddersfield | 2008 - 09 | League | 35 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 39 (1) | 3 |
| League Cup | 0 (1) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 25 (6) | 1 |
| FA Cup | 0 (2) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 10 (3) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Stockport | 2004 - 05 | League | 30 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 29 (5) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2002 - 03 | League | 22 (11) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Celtic | 1999 - 00 | League | 1 (0) | 0 |















