| Name: | Lee Hughes |
| Nationality: | English |
| Date of Birth: | 22/05/1976 |
| Height: | 6' 0" (184cm) |
| Weight: | 12st 4lbs (78.1kg) |
| Previous | |
| Clubs: | WBA, Coventry City, Oldham, Blackpool, Kidderminster |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (7) | 9 | 6 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2010 - 11 | League | 24 (7) | 13 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Notts County | 2009 - 10 | League | 39 (0) | 30 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2008 - 09 | League | 2 (1) | 1 |
| Oldham | 2008 - 09 | League | 36 (1) | 18 |
| League Cup | 1 (1) | 0 | ||
| Oldham | 2007 - 08 | League | 15 (3) | 7 |
| FA Cup | 3 (0) | 1 | ||
| WBA | 2003 - 04 | League | 21 (11) | 11 |
| League Cup | 1 (3) | 1 | ||
| Coventry City | 2002 - 03 | League | 3 (1) | 1 |
| WBA | 2002 - 03 | League | 14 (9) | 0 |
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2001 - 02 | League | 35 (3) | 14 |
| League Cup | 1 (1) | 0 | ||
| WBA | 2000 - 01 | League | 43 (0) | 22 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| WBA | 1999 - 00 | League | 36 (0) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| WBA | 1998 - 99 | League | 42 (0) | 31 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 1997 - 98 | League | 18 (19) | 14 |
| FA Cup | 2 (0) | 0 | ||
| Kidderminster | 1996 - 97 | League | 0 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 1995 - 96 | League | 0 (0) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (0) | 1 | ||









