| Name: | Lee Hughes |
| Nationality: | English |
| Date of Birth: | 22/05/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | WBA, Coventry City, Kidderminster |
| Position: | Striker |
Striker Lee Hughes joined Oldham Athletic on a two-year contract in August 2007.
Hughes began his career with Conference side Kidderminster Harriers, firing 35 goals in 1996/97 before joining West Bromwich Albion for £200,000 -- the record fee paid for a non-league player.
He rocketed to fame with four successful campaigns at the Hawthorns, bagging goals 86 in 174 appearances -- a ratio of a goal every two games.
Coventry paid the unusual fee of £5,000,001 to purchase Hughes in summer 2001, but he played just 40 times for City (14 goals) before returning to the West Midlands for £2.5m after one season.
However, Hughes left the game due to personal reasons prior to the 2004/05 season, returning when he arrived at Boundary Park prior to the Carling Cup tie with Burnley on August 28, 2007.
Hughes scored his first goals for the club in a 3-0 win at Bournemouth in November 2007.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 7 | 5 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| WBA | 2003 - 04 | League | 21 (11) | 11 |
| League Cup | 1 (3) | 1 | ||
| Coventry City | 2002 - 03 | League | 3 (1) | 1 |
| WBA | 2002 - 03 | League | 14 (9) | 0 |
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2001 - 02 | League | 35 (3) | 14 |
| League Cup | 1 (1) | 0 | ||
| WBA | 2000 - 01 | League | 43 (0) | 22 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| WBA | 1999 - 00 | League | 36 (0) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| WBA | 1998 - 99 | League | 42 (0) | 31 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| WBA | 1997 - 98 | League | 18 (19) | 14 |
| FA Cup | 2 (0) | 0 | ||
| Kidderminster | 1996 - 97 | League | 0 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 1995 - 96 | League | 0 (0) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (0) | 1 | ||










