| Name: | Reuben Hazell |
| Nationality: | English |
| Date of Birth: | 24/04/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Torquay United, Chesterfield, Tranmere, Aston Villa, Kidderminster |
| Position: | Defender |
Latics signed defender Reuben Hazell to a deal until summer 2009 in November 2007 after two successive one-month contracts.
The centre-half started his career as a trainee at Aston Villa, but never made a senior appearance at Villa Park before joining Tranmere Rovers in July 1999.
Hazell made 54 appearances (one goal) whilst at Prenton Park, but he was on the move again in February 2002, joining Torquay United on a permanent basis following a successful loan spell.
He clocked up a grand total of 88 appearances (two goals) in Torquay colours before Chesterfield came calling in July 2005.
Hazell spent two seasons at Saltergate -- appearing 80 times and scoring one goal -- but linked up with Latics after leaving the Spireites in summer 2007.
The tough-tackling defender was soon established as one of the two first-choice centre halves after impressing with his uncompromising style of play.
Off the field, Hazell is an avid fan of the Championship Manager series of computer games, playing regularly with close friend Darren Byfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2009 - 10 | League | 41 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2008 - 09 | League | 43 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2007 - 08 | League | 32 (2) | 1 |
| FA Cup | 3 (1) | 0 | ||
| Chesterfield | 2006 - 07 | League | 39 (0) | 1 |
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 2005 - 06 | League | 30 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 12 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 19 (0) | 0 |
| Tranmere | 2001 - 02 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2000 - 01 | League | 11 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Tranmere | 1999 - 00 | League | 21 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
















