| Name: | Sean Gregan |
| Nationality: | English |
| Date of Birth: | 29/03/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | WBA, Preston, Leeds United, Darlington |
| Position: | Defender |
Club skipper Sean Gregan joined Latics on a permanent basis in January 2007 following a successful loan spell.
After being frozen out at Leeds, the influential defender arrived at Boundary Park on loan in November 2006.
He then signed a contract until the end of the 2008/09 campaign after having his Elland Road contract cancelled.
A midfielder now equally at home at the heart of the back four, Gregan began his career at Darlington, where he made 134 appearances.
A £350,000 move to Preston North End followed in November 1996, and Gregan became a fans' favourite at Deepdale.
Nicknamed 'God' because of his influence within the club, the Guisborough-born man played 255 times for the club, many as captain.
Gregan's performances led to a £2million switch to Premiership side West Bromwich Albion in August 2002.
After making his debut against Manchester United, Gregan was unable to keep the Baggies in the top flight, but skippered them back to the big time at the first attempt the following season.
He then joined Leeds United in September 2004, and was in the side that lost to Watford in the 2005/06 Coca-Cola Championship play-off final at the Millennium Stadium, Cardiff.
The arrival of Dennis Wise saw Gregan fall out of favour, prompting his loan and subsequent permanent move to Boundary Park.
Gregan made 31 appearances for Athletic in 2006/07 as they reached the play-off semi-finals.
In July 2007, Latics manager John Sheridan confirmed Gregan as the club's new captain for the 2007/08 campaign following the departure of Will Haining.
But injury restricted the highly-influential defender to 19 appearances in 2007/08, although his influence off the pitch remained undoubted nontheless.
One of League One's most feared defenders due to his aggressive and abrasive playing style, Gregan returned to full fitness ahead of the 2008/09 season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2009 - 10 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2008 - 09 | League | 38 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2007 - 08 | League | 15 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Oldham | 2006 - 07 | League | 29 (0) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Leeds United | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 31 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| WBA | 2003 - 04 | League | 40 (3) | 1 |
| League Cup | 4 (0) | 0 | ||
| WBA | 2002 - 03 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Preston | 2001 - 02 | League | 40 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2000 - 01 | League | 42 (2) | 2 |
| League Cup | 3 (0) | 0 | ||
| Preston | 1999 - 00 | League | 33 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Preston | 1998 - 99 | League | 42 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1997 - 98 | League | 33 (2) | 2 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 1996 - 97 | League | 21 (0) | 1 |
| Darlington | 1996 - 97 | League | 16 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Darlington | 1995 - 96 | League | 41 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 1994 - 95 | League | 25 (0) | 2 |
| Darlington | 1993 - 94 | League | 23 (0) | 1 |
| Darlington | 1992 - 93 | League | 17 (0) | 1 |
| Darlington | 1991 - 92 | League | 17 (0) | 0 |
















