| Name: | Mark Allott |
| Nationality: | English |
| Date of Birth: | 03/10/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Oldham, Tranmere |
| Position: | Midfielder |
Mark Allott goes into 2008/09 on a high after dominating the club's Player of the Year awards last season.
The stylish midfielder rejoined Latics in summer 2007 after a six-season hiatus and proved to be an instant terrace hit.
A long-term target for manager John Sheridan, Allott signed a two-year contract after leaving Chesterfield for an undisclosed fee.
Originally a product of the Boundary Park youth system, Allott scored within ten minutes of being introduced as a substitute for his debut against Bolton Wanderers on December 12, 1996.
Allott established himself by finishing top scorer with eight goals in 1998/99, while 11 strikes also placed him joint top of the scorers' chart the following season.
Made available for transfer in December 2001, Allott joined the Spireites on loan before making the deal permanent in Feburary 2002.
He moved into midfield whilst at Saltergate, and excelled in his new position.
Indeed, Allott made a clean sweep of the end of the season awards in 2005/06 and was also handed the captain's armband.
After 243 appearances (14 goals) for the Spireites, the Ashton-born Allott made his move back to Boundary Park at the end of the 2006/07 season following Chesterfield's relegation to League Two.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 44 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2007 - 08 | League | 34 (8) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 39 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Chesterfield | 2005 - 06 | League | 43 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2004 - 05 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Chesterfield | 2003 - 04 | League | 35 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2002 - 03 | League | 24 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Chesterfield | 2001 - 02 | League | 19 (2) | 4 |
| Oldham | 2001 - 02 | League | 9 (6) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2000 - 01 | League | 26 (13) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Oldham | 1999 - 00 | League | 28 (4) | 10 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Oldham | 1998 - 99 | League | 32 (9) | 7 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Oldham | 1997 - 98 | League | 10 (12) | 2 |
| FA Cup | 2 (2) | 0 | ||
| Oldham | 1996 - 97 | League | 0 (5) | 1 |














