| Name: | Darren Byfield |
| Nationality: | English |
| Date of Birth: | 29/09/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Sunderland, Cambridge (loan), Millwall, Blackpool (loan), Oldham, Bristol City, Oldham (loan), Preston (loan), Gillingham, Aston Villa, Doncaster, Rotherham, Northampton (loan) |
| Position: | Striker |
Latics acquired Doncaster Rovers striker Darren Byfield on loan in November 2008, later extending the arrangement until January 2009.
Byfield began his career as a trainee at Aston Villa and was loaned out to Preston North End, Northampton, Cambridge and Blackpool before joining Walsall in June 2000.
The Jamaican international then enjoyed a hugely successful spell at Rotherham before a short but productive tenure in the north east with Sunderland.
Moves to Gillingham and Millwall followed before Byfield moved across the M4 to join Bristol City. He topped City's goalscoring charts last season with eight goals as the Ashton Gate side made the Championship Play-Off Final.
He came on as a 76th-minute substitute at Wembley but couldn't prevent Hull holding on to a 1-0 lead to win promotion to the Premier League.
Byfield wasn't retained by City chief Gary Johnson for the 2008/09 campaign and subsequently opted to move north to newly-promoted Doncaster Rovers.
The pacy frontman has featured in nine games so far for the Keepmoat Stadium outfit before being allowed to make the switch to Boundary Park on loan.
A proven goalscorer at this level, Byfield's pace, touch and awareness make him a difficult player for defences to deal with.
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 7 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 8 (0) | 1 |
| Doncaster | 2008 - 09 | League | 3 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 2007 - 08 | League | 17 (17) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 28 (3) | 16 |
| FA Cup | 3 (1) | 0 | ||
| Gillingham | 2005 - 06 | League | 27 (2) | 13 |
| League Cup | 2 (0) | 1 | ||
| Gillingham | 2004 - 05 | League | 27 (11) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 8 (9) | 5 |
| Rotherham | 2003 - 04 | League | 26 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Rotherham | 2002 - 03 | League | 24 (13) | 13 |
| League Cup | 0 (1) | 0 | ||
| Rotherham | 2001 - 02 | League | 3 (0) | 2 |
| Walsall | 2001 - 02 | League | 24 (13) | 4 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Walsall | 2000 - 01 | League | 21 (20) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Blackpool | 1999 - 00 | League | 3 (0) | 0 |
| Cambridge | 1999 - 00 | League | 3 (1) | 0 |
| Northampton | 1999 - 00 | League | 6 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Preston | 1998 - 99 | League | 3 (2) | 1 |
| Aston Villa | 1998 - 99 | League Cup | 1 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 1 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||














