| Name: | Andy Liddell |
| Nationality: | Scottish |
| Date of Birth: | 28/06/1973 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Oldham, Wigan Athletic, Barnsley, Sheffield Utd |
| Position: | Midfielder |
Andy Liddell committed to another season at Boundary Park when he signed a new one-year deal in summer 2008.
Liddell had initially signed a three-year contract in summer 2005 after a potential move to Stoke City fell through.
He saw his season cut short by a serious injury in 2005/06, but he still managed 11 strikes in 35 appearances.
The frontman, who has amassed over 550 career appearances, featured 53 times as Latics made the Coca-Cola League One play-offs in 2006/07, scoring 11 goals.
And the Yorkshireman was a regular in 2007/08 until falling victim to an achilles injury which sidelined him until April.
Liddell started his career as a trainee at Barnsley, and made 226 appearances for the Oakwell side - bagging 38 goals - before moving to Wigan Athletic for £350,000 in October 1998.
He proved to be a big hit with the Wigan supporters, and notched 72 goals in a spell spanning over five years and 249 appearances.
However, in June 2004 Liddell left the JJB Stadium and joined ex-Latics boss Neil Warnock at Sheffield United. Liddell made 39 appearances during the 2004/05 season at Bramall Lane, contributing six goals before making the move to Boundary Park.
Liddell provides quality delivery from wide positions as well as being deadly from the penalty spot.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 18 (14) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 2007 - 08 | League | 16 (2) | 2 |
| League Cup | 1 (1) | 0 | ||
| Oldham | 2006 - 07 | League | 46 (2) | 11 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 29 (0) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 26 (7) | 3 |
| FA Cup | 5 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 35 (5) | 9 |
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 2002 - 03 | League | 32 (5) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 33 (1) | 18 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 39 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Wigan Athletic | 1999 - 00 | League | 43 (0) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Wigan Athletic | 1998 - 99 | League | 30 (0) | 10 |
| Barnsley | 1998 - 99 | League | 3 (5) | 0 |
| League Cup | 1 (1) | 0 | ||
| Barnsley | 1997 - 98 | League | 13 (13) | 1 |
| FA Cup | 1 (4) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 1996 - 97 | League | 25 (13) | 8 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 1995 - 96 | League | 43 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 1994 - 95 | League | 39 (0) | 13 |
| Barnsley | 1993 - 94 | League | 22 (0) | 1 |
| Barnsley | 1992 - 93 | League | 21 (0) | 2 |
| Barnsley | 1991 - 92 | League | 1 (0) | 0 |














